|
FLORA LONDON MARATHON - Sunday 14th April 2002 |
Congratulations to all of the 14 London Flora Marathon runners who completed the 26 mile race on 14th April. Tony and Sylvia Yates were pleased to see 12 runners at the 17 mile mark and hope that the support and encouragement helped to ease the pain a bit!
The Iain Rennie Team results were as follows:
| Place | Bib | Name | Sex/Age | Time |
| 1584 | 51094 | Antony Allen | M 56 | 3:05:27 |
| 6264 | 29385 | John Fifield | M 46 | 3:37:44 |
| 11183 | 5167 | Pars Purewal | M 42 | 3:56:57 |
| 14100 | 52610 | David Walker | M 56 | 4:08:54 |
| 14102 | 52275 | Jamie Walker | M 27 | 4:08:55 |
| 14106 | 52274 | John Walker | M 25 | 4:08:56 |
| 18494 | 4396 | Robert Miles | M 41 | 4:26:00 |
| 21023 | 32753 | Christine Forman | F 52 | 4:35:54 |
| 21611 | 29383 | Jamie Chapman | M 35 | 4:38:15 |
| 26538 | 29384 | Dejan Katavic | M 31 | 5:01:51 |
| 26836 | 10007 | Mark Olsen | M 47 | 5:03:56 |
| 28844 | 6047 | Bernadette Thomas | F 35 | 5:20:07 |
| 30791 | 5732 | Martin Warden | M 55 | 5:44:22 |
| 32118 | 22314 | Christine Redmond | F 51 | 6:24:55 |
You can find more details on the Flora London Marathon website www.london-marathon.co.uk.
It's not to late to make a donation. Click here to meet the runners.
We hope that the following photographs sum up the flavour of a fantastic occasion.
![]() Robert Miles |
![]() Bernadette Thomas |
|
![]() Christine Forman |
![]() Christine Redmond (Centre) with her son and running partner |
![]() Martin Warden |
PASTA NIGHT
Many of the IRHH runners met up for a Pasta Night at the Kings Arms in Tring on Thursday 11th April.
![]() |
![]() Martin Warden and Bob Miles |
![]() Christine Redmond |
![]() Bernadette Thomas, John Fifield and Mark Olsen |
![]() Christine Forman and Antony Allen |
![]() Jamie, John and David Walker |