Mike Hill Cycles Australia - Two-wheeling around Oz. A
15,000 Kilometre cycle ride around Australia in less than a year to raise funds
for the Iain Rennie Hospice At Home.
© Wilkins Tourist Maps, PO Box 83, Henley Beach, SA 5022. For more detailed
information on regions and towns (down to street map level) visit their website
at http://www.arta.com.au/ausmap.html
ITINERARY (with originally scheduled dates)
Click on Stage for route details and progress
| 9th April 2002 | Depart London Heathrow |
| 10th April | Arrive Sydney, Australia |
| 20th April | Leave Sydney for Cairns (3000 Kilometres) travelling via Newcastle, Port Macquarie, Grafton, Byron Bay, Surfers Paradise, Brisbane, Noosa, Maryborough, Rockhampton, Mackay and Townsville |
| 8th June | Arrived in Cairns for rest and relaxation - Stage 1 completed! |
| 29th June | Leave Cairns for Darwin (3000 Kilometres) travelling via Townsville, Hughenden, Cloncurry, Mount Isa, Tennant Creek, Daly Waters, Mataranka and Katherine |
| 21st August | Arrive Darwin for rest and relaxation - Stage 2 completed! |
| 4th September | Leave Darwin for
Perth (4500 Kilometres) travelling via Kununurra, Wyndham, Derby, Broome, Port Hedland, Dampier, Onslow, Carnarvon and Geraldton |
| 27th November | Arrive Perth for rest and relaxation - Stage 3 completed! |
| 5th January 2003 | Leave Perth for Melbourne (3500 kilometres) travelling via Bunbury, Albany, Esperance, Norseman, Eucla, Penong, Ceduna, Port Augusta, Port Pirie, Adelaide, Mount Gambier and Geelong |
| 9th March | Arrive Melbourne for rest and relaxation - Stage 4 completed...2 months early! |
| 21st March | Leave Melbourne for
Sydney (1000 Kilometres) travelling via Sale, Bega and Woollongong |
| 4th April | Arrive Sydney - Final Stage completed on 24th February |